Rusilawati, Rusilawati (2020) Plagiarisme Checker Report Article Determination of Generator Capability Curve using Modified-Single Machine to Infinite Bus (M-SMIB) System Approach. E2S Web Conference. (Unpublished)
|
Text
2_PCX - Report_artikel ICESTI.doc Download (105kB) |
| Item Type: | Other |
|---|---|
| Subjects: | Q Science > Q Science (General) |
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Engineering Sciences |
| Depositing User: | Rizka Zulfikar |
| Date Deposited: | 08 Sep 2021 00:51 |
| Last Modified: | 08 Sep 2021 00:51 |
| URI: | http://eprints.uniska-bjm.ac.id/id/eprint/7378 |
Actions (login required)
![]() |
View Item |

